| Mark | GB | JIS | ASTM | ||||
| TU1、TU2、T2 | C1020、C1100 | C10200、C10300、C11000 | |||||
| Executive standard | GB/T 5187-2021、JISH3100、ASTMB152 | ||||||
| Main Application | Used for flexible connections between new energy battery modules, power batteries, conductive connections of energy storage systems, high-voltage distribution boxes of electric vehicles and other related fields. | ||||||
| Thickness range mm | Thickness | ≥0.012-0.02 | ≥0.02-0.07 | ≥0.07-0.10 | |||
| tolerance | ±0.001 | ±0.002 | ±0.003 | ||||
| Width range mm | Width | 30-600(Custom) | |||||
| Tolerance | ±0.1 | ||||||
| Temper | O60 | H04 | O60 | H04 | O60 | H04 | |
| Strength of extense MPa | ≥165 | ≥295 | ≥170 | ≥295 | ≥175 | ≥295 | |
| Ductility % | ≥10 | - | ≥15 | - | ≥16 | - | |
| Vickers hardness HV | GB | ||||||
| Electric conductivity %IACS | GB | ||||||

