It is mainly used to wind to manufacture transformers winded by foil, flexible coupling of transformers, transformers of amorphous alloy, etc. Instead of copper wire
| Mark | GB | JIS | ASTM | |||||
| TU1、T2 | C1020、C1100 | C10200、C10300、 C11000 | ||||||
| Executive standard | GB-T 18813-2014、JISH3100、ASTMB152 | |||||||
| Main Application | It is mainly applicable to power transformers, energy storage systems and other fields. | |||||||
| Thickness range mm | Thickness | ≥0.1-0.15 | ≥0.15-0.3 | ≥0.3-0.5 | ≥0.5-0.8 | ≥0.8-1.2 | ≥1.2-1.5 | ≥1.5-2.0 |
| tolerance | ±0.004 | ±0.005 | ±0.006 | ±0.008 | ±0.010 | ±0.015 | ±0.020 | |
| Width range mm | Width | 20-400(Custom) | ||||||
| Tolerance | ±0.1 | |||||||
| Temper | O60 | |||||||
| Strength of extense MPa | ≥210 | ≥230 | ||||||
| Ductility % | ≥25 | ≥30 | ||||||
| Vickers hardness HV | 50-75 | |||||||
| Electric conductivity %IACS | ≥100 | |||||||

