It is mainly used to wind to manufacture transformers winded by foil, flexible coupling of transformers, transformers of amorphous alloy, etc. Instead of copper wire
| Mark | GB | JIS | ASTM | |||||||||||||
| TU0、TU1、TU2、T2 | C1020、C1100 | C10200、C10300 C11000 |
||||||||||||||
| Executive standard | GB/T18813、 JISH3100、ASTMB152 |
|||||||||||||||
| Main application | It is mainly used to wind to manufacture transformers winded by foil, flexible coupling of transformers, transformers of amorphous alloy, etc.instead of copper wire | |||||||||||||||
| Thickness range mm | 0.09-0.15 | 0.15-0.3 | 0.3-0.6 | 0.6-1.2 | 1.2-2.0 | |||||||||||
| tolerance | ±0.005 | ±0.008 | ±0.01 | ±0.02 | ||||||||||||
| Width range mm | 30-600 | 50-600 | 60-600 | 80-600 | ||||||||||||
| tolerance | ≤400 ±0.1,400-600 ±0.3 | |||||||||||||||
| Strength of extense MPa | ≥200 | ≥230 | ||||||||||||||
| Ductility % | ≥20 | ≥30 | ||||||||||||||
| Vickers hardness HV | 50-75 | |||||||||||||||
| Electric conductivity %IACS | ≥100 | |||||||||||||||

