| Mark | GB | JIS | ASTM | ||||||||
| TU1、TU2、T1、T2 | C1020、C1100 | C10200、C10300、C11000 | |||||||||
| Executive standard | GB/T 5187-2021、JISH3100、ASTMB152 | ||||||||||
| Main Application | Mainly used for flexible printed circuits (FPC, FDC), dynamic bending assemblies high-frequency and high-speed flexible circuits, etc. | ||||||||||
| Thickness range mm | Thickness | ≥0.012-0.018 | ≥0.018-0.035 | ≥0.035-0.05 | ≥0.05-0.07 | ≥0.07-0.1 | |||||
| Tolerance | ±0.001 | ±0.002 | ±0.003 | ||||||||
| Width range mm | Width | 30-600(Custom) | |||||||||
| Tolerance | ±0.1 | ||||||||||
| Temper | O60 | H04 | O60 | H04 | O60 | H04 | O60 | H04 | O60 | H04 | |
| Strength of extense MPa | ≥140 | ≥295 | ≥160 | ≥295 | ≥165 | ≥295 | ≥170 | ≥295 | ≥175 | ≥295 | |
| Ductility % | ≥3.5 | - | ≥7 | - | ≥10 | - | ≥15 | - | ≥16 | - | |
| Vickers hardness HV | GB | ||||||||||
| Electric conductivity %IACS | GB | ||||||||||


