| Mark | GB | JIS | ASTM | |||||
| TU1、TU2、T2 | C1020、C1100 | C10200、C10300、 C11000 | ||||||
| Executive standard | GB/T 5187-2021、JISH3100、ASTMB152 | |||||||
| Main Application | For use in fields such as new energy vehicles, energy storage , and electrical cabinets. | |||||||
| Thickness range mm | Thickness | ≥0.1-0.15 | ≥0.15-0.3 | ≥0.3-0.5 | ≥0.5-0.8 | ≥0.8-1.2 | ≥1.2-1.5 | ≥1.5-2.0 |
| Tolerance | ±0.004 | ±0.005 | ±0.006 | ±0.008 | ±0.010 | ±0.015 | ±0.020 | |
| Width range mm | Width | 20-400(Custom) | ||||||
| Tolerance | ±0.1 | |||||||
| Temper | O60、H02、H04 | |||||||
| Strength of extense MPa | GB | |||||||
| Ductility % | GB | |||||||
| Vickers hardness HV | GB | |||||||
| Electric conductivity %IACS | GB | |||||||

