| Mark | GB | JIS | ASTM | ||||
| TU1、TU2、T2 | C1020、C1100 | C10200、C10300、C11000 | |||||
| Executive standard | GB/T 5187-2021、GB-T 18813-2014、JISH3100、ASTMB152 | ||||||
| Main Application | Mainly used in electronic components such as microtransformers, high-frequency transformers, switching power supply transformers, and miniature inductors. | ||||||
| Thickness range mm | Thickness | ≥0.020-0.035 | ≥0.035-0.05 | ||||
| tolerance | ±0.002 | ±0.003 | |||||
| Width range mm | Width | 80-600(Custom) | |||||
| Tolerance | ±0.1 | ||||||
| Temper | O60 | H04 | O60 | H04 | |||
| Strength of extense MPa | ≥160 | ≥295 | ≥165 | ≥295 | |||
| Ductility % | ≥7 | - | ≥10 | - | |||
| Vickers hardness HV | GB | ||||||
| Electric conductivity %IACS | GB | ||||||

