It is mainly used to manufacture heat exchanger covers and plates, heat exchanger plates of automobile tank, components of air cooler, etc.
| Mark | GB | JIS | ASTM | ||||
| TU1、TU2、TP1、TP2、T2 | C1020、C1201、C1220、C1100 | C10200、C11000 、C12000、C12200 | |||||
| Executive standard | GB/T 37572-2019、JISH3100、ASTMB152 | ||||||
| Main Application |
It is mainly applied to fields such as heat exchanger fins, heat exchange cavities, thermal connectors for AI motherboards, multilayer composite heatconducting copper base strips, water tank cooling fins,heat exchange cores, and construction machinery radiators |
||||||
| Thickness range mm | Thickness | ≥0.15-0.3 | ≥0.3-0.5 | ≥0.5-0.8 | ≥0.8-1.2 | ≥1.2-1.5 | ≥1.5-2.0 |
| Tolerance | ±0.005 | ±0.006 | ±0.008 | ±0.010 | ±0.012 | ±0.015 | |
| Width range mm | Width | 60-400(Custom) | |||||
| Tolerance | / | ||||||
| Temper | O60 | H02 | H04 | ||||
| Strength of extense MPa | ≥195 | 245-345 | 295-395 | ||||
| Ductility % | ≥30 | ≥8 | ≥3 | ||||
| Vickers hardness HV | ≤70 | >80-110 | >90-120 | ||||
| Electric conductivity %IACS | GB | ||||||

