| Mark | GB | JIS | ASTM | ||||||||
| TU1、TU2、T2 | C1020、C1100 | C10200、C10300、C11000 | |||||||||
| Executive standard | GB/T 5187-2021、JISH3100、ASTMB152 | ||||||||||
| Main Application | Mainly applied in circuit boards for LED lighting and display applications, covering fields such as LED flexible light strips and LED heat dissipation substrates. | ||||||||||
| Thickness range mm | Thickness | ≥0.02-0.035 | ≥0.035-0.05 | ≥0.05-0.07 | ≥0.07-0.1 | ≥0.1-0.12 | |||||
| Tolerance | ±0.002 | ±0.003 | ±0.004 | ||||||||
| Width range mm | Width | 80-600(Custom) | |||||||||
| Tolerance | ±0.1 | ||||||||||
| Temper | O60 | H04 | O60 | H04 | O60 | H04 | O60 | H04 | O60 | H04 | |
| Strength of extense MPa | ≥160 | ≥295 | ≥165 | ≥295 | ≥170 | ≥295 | ≥175 | ≥295 | ≥200 | ≥295 | |
| Ductility % | ≥7 | - | ≥10 | - | ≥15 | - | ≥16 | - | ≥25 | - | |
| Vickers hardness HV | GB | ||||||||||
| Electric conductivity %IACS | GB | ||||||||||

