| Mark | GB | JIS | ASTM | ||||||
| TU1、TU2、T1、T2 | C1020、C1100 | C10200、C10300、C11000 | |||||||
| Executive standard | YS/T1435-2021、GB/T 5187-2021、JISH3100、ASTMB152 | ||||||||
| Main Application | Rolled copper foil for electromagnetic shielding in consumer electronics, communications, computers, medical and research facilities against MRI electromagnetic radiation & interference. | ||||||||
| Thickness range mm | Thickness | ≥0.012-0.018 | ≥0.018-0.035 | ≥0.035-0.05 | ≥0.05-0.07 | ||||
| tolerance | ±0.001 | ±0.002 | ±0.003 | ||||||
| Width range mm | Width | 80-600(Custom) | |||||||
| Tolerance | ±0.1 | ||||||||
| Temper | O60 | H04 | O60 | H04 | O60 | H04 | O60 | H04 | |
| Strength of extense MPa | ≥140 | ≥295 | ≥160 | ≥295 | ≥165 | ≥295 | ≥170 | ≥295 | |
| Ductility % | ≥3.5 | - | ≥7 | - | ≥10 | - | ≥15 | - | |
| Vickers hardness HV | GB | ||||||||
| Electric conductivity %IACS | GB | ||||||||

