It is mainly used to manufacture outer covering cladding layer of copper-clad aluminium conductor. As the inner conductor core wire of RF cable, it transfers signal
| Mark | GB | JIS | ASTM | ||
| TU0、TU1、TU2、T2 | C1020、C1100 | C10200、C10300 C11000 |
|||
| Executive standard | GB/T2059、JISH3100、ASTMB152 | ||||
| Main application | It is mainly used to manufacture outer covering cladding layer of copper-clad aluminium conductor. As the inner conductor core wire of RF cable, it transfers signal | ||||
| Thickness range mm | 0.2-0.35 | 0.35-0.6 | 0.6-1.3 | ||
| tolerance | ±0.005 | ±0.008 | ±0.015 | ||
| Width range mm | Determined by the demand | ||||
| tolerance | ±0.1 | ||||
| Strength of extense MPa | ≥230 | ||||
| Ductility % | ≥30 | ||||
| Vickers hardness HV | 50-65 | ||||
| Electric conductivity %IACS | ≥99 | ||||
